| File Extension: | 92I |
| File Type Description: | TI-92 |
| File Type Developer: | Texas Instruments, Inc. |
| Primary Associated Software: | TI-92 |
| Primary Software Developer: | Texas Instruments, Inc. |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
92I files are a type of TI-92 developed for TI-92 by Texas Instruments, Inc.. Visitor data analysis shows that these TI-92 files are typically seen on Windows 10 user machines from United States. In most cases, these users are surfing the internet using the Google Chrome browser.
![]() | TI-92 by Texas Instruments, Inc. |
| Extension | File Type Developer | File Category | File Type Description |
|---|---|---|---|
| .92C | Texas Instruments, Inc. | Graphic Files | TI-92 |
| .92Z | Texas Instruments, Inc. | Data Files | TI Connect Data |
| .8XY | Texas Instruments, Inc. | Data Files | TI-83/84 Plus App Variable Data |
| .Z80 | Texas Instruments, Inc. | Uncommon Files | TI-83 And 84 Plus Calculator File |
| .8XV | Texas Instruments, Inc. | Data Files | TI-83/84 Plus Variable File |
| .92P | Texas Instruments, Inc. | Data Files | TI Connect Data |
| .8XQ | Texas Instruments, Inc. | Data Files | TI Connect Data |
| .V2K | Texas Instruments, Inc. | Data Files | TI Connect Data |
| .9XL | Texas Instruments, Inc. | Data Files | TI Connect Data |
| .VSTM | Microsoft Corporation | Graphic Files | Microsoft Visio 2013 Macro-enabled Template File |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2026 FileViewPro