| File Extension: | XLR |
| File Type Description: | Microsoft Works Spreadsheet |
| File Type Developer: | Microsoft Corporation |
| Primary Associated Software: | Microsoft Excel |
| Primary Software Developer: | Microsoft Corporation |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
Microsoft Corporation developed the XLR file extension, also know as a Microsoft Works Spreadsheet file, for the Microsoft Excel software package. Visitor data analysis shows that these Microsoft Works Spreadsheet files are typically seen on Windows 10 user machines from United States. A vast majority of these users are opting to use Google Chrome as their preferred internet browser.
![]() | Microsoft Works by Microsoft Corporation |
![]() | Microsoft Excel by Microsoft Corporation |
| Extension | File Type Developer | File Category | File Type Description |
|---|---|---|---|
| .PIC | John Bridges | Raster Image Files | Generic Picture File |
| .TLI | Microsoft Corporation | Developer Files | Typelib Generated C/C++ Inline File |
| .MIM | Internet Engineering Task Force | Encoded Files | Multi-Purpose Internet Mail Message File |
| .MMV | Sony | Video Files | MicroMV Video File |
| .YAML | Unknown Developer | Developer Files | YAML Document |
| .ONETOC2 | Microsoft Corporation | Settings Files | Microsoft OneNote Table Of Contents File |
| .AXE | Microsoft Corporation | GIS Files | AutoRoute Map File |
| .MAZ | Microsoft Corporation | Game Files | MAZ |
| .JTF | Various Developers | Raster Image Files | JPEG Tagged Interchange Format |
| .STT | Microsoft Corporation | GIS Files | Streets & Trips Map Template |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2026 FileViewPro