Usage Statistics for 2022

Usage Statistics

Summary Period: February 2022
Generated 2026.09.19 02:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 70258
Total Files 15997
Total Pages 30507
Total Visits 79829
Total KBytes 63678
Total Unique Sites 46995
Total Unique URLs 88074
Total Unique Referrers 45206
Total Unique User Agents 94591
. Avg Max
Hits per Hour 2434 79055
Hits per Day 13158 9967
Files per Day 57939 6167
Pages per Day 82829 27837
Sites per Day 17348 5913
Visits per Day 7585 37332
KBytes per Day 86020 46920
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 92014 39.55% 3943 39.96% 4313 44.45% 60703 25.22% 76380 25.27% 591 33.90%
2 712 42.73% 53806 45.04% 11210 40.29% 70248 28.89% 24063 31.53% 27206 37.05%
755 3892 17.72% 90883 45.04% 47749 45.04% 91965 45.04% 36089 45.04% 42340 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94399 15143 3.50% 55497 4366 2.86% 73082 61664 4.52% 87194 9192.63%
1 79011 93107 3.71% 8504 16342 3.36% 79126 55423 4.76% 8355 39829 4.13%
2 31803 8946 4.20% 40541 85608 3.99% 20156 10788 5.41% 9670 47361 6.56%
3 11542 13562 3.75% 38244 59291 3.56% 5527 74333 4.17% 1630 99925 4.74%
4 89476 57127 3.65% 4290 62558 3.43% 18790 91484 4.74% 63476 97800 4.89%
5 197 593 4.50% 84590 71979 4.72% 14142 63716 5.82% 27402 22497 6.41%
6 3544 59204 4.47% 31442 44084 4.30% 44811 51597 5.32% 54872 54481 5.46%
7 98958 66414 6.60% 68042 37202 6.95% 25704 73569 4.99% 11535 27334 6.54%
8 73493 1010 4.19% 84461 77783 3.92% 63567 3250 4.57% 69266 27043 4.64%
9 1050 53856 5.18% 99021 15192 5.47% 17572 26422 4.16% 37688 21116 5.55%
10 85626 69130 4.91% 65199 30436 5.20% 20726 20071 3.70% 84917 19684 3.53%
11 86484 52959 5.31% 56886 12188 5.67% 26527 68420 4.32% 39522 19 4.85%
12 69429 23982 4.41% 77802 32996 4.39% 27232 47068 4.64% 60038 28282 4.47%
13 923 59059 4.31% 43473 18495 4.04% 85481 81161 3.95% 39610 71106 3.90%
14 50290 4809 5.77% 1541 71016 6.18% 24879 86458 4.20% 90699 11363 4.23%
15 39416 47584 6.48% 23551 65942 7.68% 16003 63072 3.74% 65961 85432 5.81%
16 87054 43762 3.54% 18427 14286 3.43% 90829 78464 3.81% 42567 91752 3.13%
17 37522 86040 3.44% 10246 23002 3.69% 67200 49856 3.43% 94108 17489 2.90%
18 54664 95648 3.31% 88504 79543 3.54% 82105 79203 3.48% 90905 21521 3.14%
19 26786 14455 3.31% 87462 42789 3.43% 77527 53423 3.81% 28220 64580 3.10%
20 97185 46646 2.81% 78865 88013 2.40% 25110 21432 3.61% 79765 62632 2.47%
21 7471 90011 4.11% 85634 74670 4.23% 39866 79741 3.68% 92159 94530 3.33%
22 75389 80663 1.77% 74072 57494 1.18% 59865 64976 2.15% 79014 86651 1.12%
23 79431 66476 2.75% 29439 56958 2.39% 19898 57658 3.00% 21538 17082 2.48%

Top 30 of 4399 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 510
2 122 0.93% 3314 3.32% 2184
3 80 0.61% 137 0.14% 9205
4 64 0.49% 2873 2.88% 7487
5 58 0.44% 274 0.27% 398
6 42 0.32% 157 0.16% 5742
7 42 0.32% 109 0.11% 927
8 42 0.32% 77 0.08% 7680
9 42 0.32% 92 0.09% 9030
10 42 0.32% 63 0.06% 4832
11 36 0.27% 214 0.21% 2331
12 32 0.24% 212 0.21% 3579
13 28 0.21% 165 0.17% 8470
14 28 0.21% 228 0.23% 1041
15 28 0.21% 148 0.15% 7277
16 24 0.18% 127 0.13% 664
17 22 0.17% 105 0.11% 4413
18 22 0.17% 171 0.17% 6273
19 21 0.16% 8 0.01% 5778
20 21 0.16% 19 0.02% 1385
21 20 0.15% 97 0.10% 5233
22 20 0.15% 111 0.11% 5789
23 18 0.14% 93 0.09% 407
24 18 0.14% 70 0.07% 4493
25 18 0.14% 63 0.06% 7134
26 18 0.14% 55 0.05% 6368
27 18 0.14% 118 0.12% 2099
28 6 0.05% 15 0.02% 4740
29 6 0.05% 47 0.05% 5515
30 6 0.05% 21 0.02% 1192

Top 10 of 27988 Total URLs By KBytes
# Hits KBytes URL
1 72540 49.64% 18637 74.35% 1664
2 47081 0.93% 68530 3.32% 481
3 6184 0.66% 66589 0.58% 2444
4 20087 0.41% 59159 0.64% 3046
5 58214 0.0% 25179 0.79% 7251
6 84848 0.54% 30374 0.96% 282
7 15391 0.88% 19534 0.62% 7226
8 67172 0.62% 38965 0.33% 7682
9 58177 0.41% 18869 0.17% 5513
10 47762 0.64% 55193 0.72% 5464

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2844
2 122 0.93% 21 4.09% 7563
3 36 0.27% 7 1.36% 9182
4 32 0.24% 6 1.17% 4050
5 28 0.21% 5 0.97% 9790
6 18 0.14% 5 0.97% 3698
7 28 0.21% 5 0.97% 6997
8 24 0.18% 4 0.78% 906
9 28 0.21% 3 0.58% 2123
10 22 0.17% 3 0.58% 6180

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 466
2 122 0.93% 33 6.48% 6885
3 32 0.24% 9 1.77% 2677
4 36 0.27% 8 1.57% 1494
5 18 0.14% 7 1.38% 7690
6 18 0.14% 6 1.18% 4490
7 28 0.21% 5 0.98% 7884
8 24 0.18% 5 0.98% 3052
9 28 0.21% 5 0.98% 9896
10 28 0.21% 4 0.79% 5079

Top 15 of 9686 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
74 87 0.01% 67 0.00% 44 0.00% Generic TLD (info)
20 87 0.01% 76 0.00% 47 0.00% Thailand

88

1
Top 51 of 227 Total Referrers
# Hits Referrer
1 3 0.60% https://www.google.com.om/url?q=http://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-52849721
2 88 0.94% https://clients1.google.bt/url?q=https://maps.google.jo/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-18269239
3 90 0.30% https://www.google.com.pk/url?q=https://www.google.co.il/url?q=http://hdorg2.ru/article?today-73836469
4 5 0.39% http://jmt17.google.com.co/url?q=http://www.google.ac/url?q=http://hdorg2.ru/article?today-46323880
4 32 0.55% http://map.google.com.eg/url?q=http://map.google.cg/url?q=http://hdorg2.ru/article?today-07464112
6 55 0.59% http://jmt17.google.com.do/url?q=https://image.google.dm/url?q=http://hdorg2.ru/article?today-47268522
7 47 0.18% http://maps.google.com.et/url?q=http://images.google.com.pa/url?q=http://hdorg2.ru/article?today-75174879
8 5 0.57% http://jmt17.google.com.my/url?q=http://www.google.dj/url?q=http://hdorg2.ru/article?today-69966900
9 51 0.73% http://images.google.nu/url?sa=t&url=http://maps.google.com.qa/url?q=http://hdorg2.ru/article?today-85845326
10 47 0.68% http://images.google.ro/url?q=http://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-86089631
11 12 0.19% https://www.sandbox.google.co.ve/url?sa=t&url=http://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-50674423
12 10 0.46% http://map.google.com.np/url?q=http://care.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-83269027
13 22 0.17% http://alt1.toolbarqueries.google.com.ni/url?q=http://image.google.com.bn/url?q=http://hdorg2.ru/article?today-83640738
14 19 0.25% http://jmt17.google.com.np/url?q=https://clients1.google.bi/url?q=http://hdorg2.ru/article?today-55287612
15 55 0.22% http://local.google.com.ly/url?q=https://cse.google.com.sg/url?sa=i&url=http://hdorg2.ru/article?today-43795311
16 60 0.48% https://images.google.gm/url?q=http://local.google.com.pa/url?q=http://hdorg2.ru/article?today-48249234
17 15 0.66% https://cse.google.rs/url?q=http://www.google.sc/url?q=http://hdorg2.ru/article?today-00939587
18 98 0.12% http://alt1.toolbarqueries.google.com.jm/url?q=https://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-56438890
29 57 0.89% https://maps.google.co.vi/url?q=http://images.google.com.gt/url?q=http://hdorg2.ru/article?today-83391946
20 26 0.65% http://map.google.bi/url?q=http://local.google.com.ni/url?q=http://hdorg2.ru/article?today-26735597
21 21 0.61% http://www.sandbox.google.it/url?sa=t&url=https://clients1.google.de/url?q=http://hdorg2.ru/article?today-34641943
22 14 0.78% https://www.google.co.ls/url?q=https://image.google.rw/url?q=http://hdorg2.ru/article?today-81901520
23 13 0.64% http://alt1.toolbarqueries.google.co.ao/url?q=https://clients1.google.com.hk/url?q=http://hdorg2.ru/article?today-92019217
24 86 0.25% http://images.google.dm/url?q=https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-76371773
25 13 0.43% http://maps.google.sk/url?q=https://news.url.google.com/url?q=http://hdorg2.ru/article?today-96993151
26 87 0.64% https://toolbarqueries.google.com.gh/url?q=http://maps.google.cg/url?q=http://hdorg2.ru/article?today-59559295
27 2 0.99% http://jmt17.google.bg/url?q=https://images.google.com.kw/url?q=http://hdorg2.ru/article?today-88254541
28 70 0.20% https://clients1.google.com.bh/url?q=http://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-18184263
29 39 0.90% http://image.google.co.ck/url?q=http://www.google.sh/url?q=http://hdorg2.ru/article?today-46013363
30 28 0.94% http://toolbarqueries.google.com.bz/url?q=https://image.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-14898618
31 3 0.89% https://www.google.com.om/url?q=http://hdorg2.ru/article?today-52849721
32 37 0.25% http://image.google.co.ck/url?q=http://www.google.sh/url?q=http://hdorg2.ru/article?today-46013363
33 52 0.41% https://www.google.com.pk/url?q=http://hdorg2.ru/article?today-73836469
34 20 0.18% http://jmt17.google.com.co/url?q=http://hdorg2.ru/article?today-46323880
35 23 0.51% http://map.google.com.eg/url?q=http://hdorg2.ru/article?today-07464112
36 71 0.49% http://jmt17.google.com.do/url?q=http://hdorg2.ru/article?today-47268522
37 4 0.85% http://maps.google.com.et/url?q=http://hdorg2.ru/article?today-75174879
38 21 0.24% http://jmt17.google.com.my/url?q=http://hdorg2.ru/article?today-69966900
39 45 0.16% http://images.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-85845326
40 34 0.61% http://images.google.ro/url?q=http://hdorg2.ru/article?today-86089631
41 44 0.29% https://www.sandbox.google.co.ve/url?sa=t&url=http://hdorg2.ru/article?today-50674423
42 18 0.50% http://map.google.com.np/url?q=http://hdorg2.ru/article?today-83269027
43 21 0.89% http://alt1.toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-83640738
44 57 0.63% http://jmt17.google.com.np/url?q=http://hdorg2.ru/article?today-55287612
45 77 0.86% http://local.google.com.ly/url?q=http://hdorg2.ru/article?today-43795311
46 54 0.81% https://images.google.gm/url?q=http://hdorg2.ru/article?today-48249234
47 74 0.91% https://cse.google.rs/url?q=http://hdorg2.ru/article?today-00939587
48 96 0.33% http://alt1.toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-56438890
49 25 0.24% https://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-83391946
50 35 0.53% http://map.google.bi/url?q=http://hdorg2.ru/article?today-26735597
51 62 0.15% http://http://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-52849721

6608, 1385, 3500, 1641, 6499, 974, 5825, 6756, 7464, 7183, 2674, 5004, 8761, 8741, 2856, 2884, 8379, 7715, 6375, 1115, 3136, 3925, 1860, 754, 5964, 4709, 4175, 3892, 6335, 6538, 1974, 8654, 3691, 2231, 5723, 2938, 5434, 7819, 7542, 6616, 6508, 2143, 1036, 3618, 8665, 6562, 9577, 991, 1583, 3332, 6567, 6164, 3131, 9293, 2554, 4178, 7231, 9744, 2354, 5638, 3516, 1657, 7413, 6359, 5869, 6302, 5959


Generated by Webalizer Version 2.23