| Conference | Deadline | Date | Country |
| 1.BANGKOK 6th World Conference on Green Architecture & Civil Engineering (BGACE-27) Dec. 27-29, 2027 Bangkok (Thailand) | 2027-11-01 | 2027-11-27 | Thailand |
| 2.BANGKOK 5th International Conference on Biology, Microbiology & Medical Sciences (B2M2S-27) scheduled on Dec. 27-29, 2027 Bangkok (Thailand) | 2027-11-01 | 2027-11-27 | Thailand |
| 3.BANGKOK 4th World Congress on Electrical, Electronics & Biomedical Systems (BEEBS-27) scheduled on Dec. 27-29, 2027 Bangkok (Thailand) | 2027-11-01 | 2027-11-27 | Thailand |
| 4.BANGKOK 5th International Conference on Humanities, Social & Behavioural Sciences (BHSBS-27) scheduled on Dec. 27-29, 2027 Bangkok (Thailand) | 2027-12-01 | 2027-12-27 | Thailand |
| 5.BANGKOK 5th World Congress on Chemical, Biological, Environmental & Sustainable Engineering (CBESE-27) scheduled on Dec. 27-29, 2027 Bangkok (Thailand) | 2027-12-01 | 2027-12-27 | Thailand |
| 6.Call for papers/Topics Full Articles/ Reviews/ Shorts Papers/ Abstracts are welcomed in the following research fields: Artificial Intelligence and Intelligent Systems Artificial intelligence, machine learning, deep learning, generative AI, natural language processing, computer vision, autonomous decision-making, explainable AI, human–AI collaboration, AI ethics, intelligent automation, AI-enabled healthcare, AI in engineering design, AI-assisted scientific discovery, predictive analytics, recommender systems, edge AI, federated learning and trustworthy AI. Robotics, Automation and Autonomous Systems Industrial robotics, collaborative robots, service robots, autonomous vehicles, drones, robotic process automation, smart manufacturing, warehouse automation, agricultural robots, medical robotics, swarm robotics, soft robotics, humanoid robots, robotic sensing, motion control, machine perception, autonomous navigation, human–robot interaction and safety in automated systems. Electronics, Embedded Systems and Smart Devices Embedded systems, microcontrollers, FPGA technologies, digital and analogue electronics, sensor systems, actuators, real-time systems, smart devices, wearable electronics, low-power electronics, electronic instrumentation, control circuits, programmable electronics, system-on-chip design, intelligent sensors, cyber-physical systems and electronic systems for automotive, industrial and healthcare applications. Internet of Things and Connected Technologies Internet of Things, Industrial IoT, smart homes, smart cities, connected vehicles, intelligent infrastructure, wireless sensor networks, edge computing, cloud-integrated IoT, IoT security, environmental monitoring, predictive maintenance, digital agriculture, healthcare IoT, smart energy management, device interoperability and next-generation connected ecosystems. Telecommunications and Next-Generation Networks 5G and 6G communication, satellite communications, optical fibre systems, wireless communications, radio-frequency engineering, antenna technologies, software-defined networking, cognitive radio, massive MIMO, network optimisation, Internet architecture, low-latency communications, vehicle-to-everything communication, quantum communication, terahertz communication and intelligent communication networks. Renewable Energy and Sustainable Engineering Solar energy, wind energy, hydropower, geothermal energy, hydrogen technologies, fuel cells, energy storage, advanced batteries, smart grids, microgrids, energy efficiency, sustainable buildings, electric mobility, renewable energy integration, carbon-neutral engineering, waste-to-energy systems, life-cycle assessment, green manufacturing and sustainable infrastructure. Electrical Power and Energy Technologies Power electronics, electrical machines, electric drives, high-voltage engineering, power system protection, grid stability, distributed generation, energy management systems, battery management systems, wireless power transfer, electric vehicle charging, vehicle-to-grid technologies, superconducting systems, intelligent substations and AI-supported power system operation. Advanced Materials and Nanotechnology Nanomaterials, graphene, carbon nanotubes, smart materials, biomaterials, composite materials, metamaterials, semiconductor materials, superconductors, self-healing materials, lightweight materials, nanoelectronics, nanomedicine, nanosensors, surface engineering, materials characterisation, additive manufacturing materials and environmentally sustainable materials. Biotechnology and Biomedical Engineering Genetic engineering, synthetic biology, tissue engineering, regenerative medicine, biomedical sensors, medical imaging, bioinformatics, biosensors, prosthetics, neural engineering, pharmaceutical biotechnology, personalised medicine, gene editing, lab-on-chip technologies, wearable health monitoring, bioelectronics, digital health and AI-supported diagnosis. Quantum Science and Quantum Technologies Quantum computing, quantum algorithms, quantum information science, quantum cryptography, quantum sensing, quantum communication, quantum simulation, quantum materials, quantum networks, photonic quantum systems, superconducting quantum devices, quantum error correction and industrial applications of quantum technologies. Computing, Cybersecurity and Digital Infrastructure Cybersecurity, cloud computing, edge computing, high-performance computing, distributed systems, blockchain, digital identity, cryptography, secure communication, zero-trust security, cyber-physical security, secure embedded systems, privacy-preserving computing, data centres, software-defined infrastructure, digital twins and resilient computing architectures. Data Science, Simulation and Computational Engineering Big data analytics, scientific computing, numerical modelling, computational fluid dynamics, finite-element analysis, digital simulation, optimisation, predictive modelling, data visualisation, engineering analytics, digital twins, physics-informed machine learning, computational materials science, computational biology and computer-aided engineering. Advanced Manufacturing and Industry 4.0 Additive manufacturing, 3D printing, intelligent factories, digital manufacturing, computer-integrated manufacturing, smart production systems, industrial automation, predictive maintenance, digital twins, machine vision, supply-chain automation, advanced machining, flexible manufacturing, sustainable production, mass customisation, quality control and Industry 5.0. Automotive and Future Mobility Technologies Electric vehicles, hybrid vehicles, autonomous driving, advanced driver-assistance systems, vehicle electronics, battery technologies, electric powertrains, regenerative braking, adaptive suspension, active safety systems, vehicle connectivity, intelligent transportation systems, hydrogen vehicles, vehicle cybersecurity, lightweight automotive materials, smart charging and software-defined vehicles. Aerospace, Space Science and Satellite Technologies Satellite systems, spacecraft engineering, propulsion technologies, reusable launch systems, space robotics, Earth observation, remote sensing, satellite navigation, space communications, planetary exploration, small satellites, CubeSats, space materials, autonomous spacecraft, space-based Internet, aerospace structures and sustainable space technologies. Environmental Science and Engineering Water treatment, wastewater treatment, air pollution control, environmental monitoring, solid-waste management, recycling technologies, carbon capture, climate modelling, environmental biotechnology, sustainable sanitation, green chemistry, ecosystem restoration, microplastic removal, desalination, circular economy, pollution prevention and climate-resilient infrastructure. Civil Engineering and Smart Infrastructure Smart buildings, intelligent transportation infrastructure, structural health monitoring, earthquake-resistant engineering, sustainable construction, advanced construction materials, digital construction, Building Information Modelling, automated construction, smart roads, intelligent bridges, geotechnical technologies, urban resilience, water infrastructure and infrastructure digital twins. Chemical and Process Engineering Advanced separation processes, catalysis, membrane technologies, chemical reactors, process optimisation, process intensification, green chemistry, sustainable chemical production, biochemical engineering, carbon capture and utilisation, hydrogen production, industrial wastewater treatment, process automation, computational chemical engineering and circular chemical manufacturing. Agricultural and Food Technologies Precision agriculture, smart irrigation, agricultural robotics, agricultural drones, soil sensing, crop monitoring, vertical farming, controlled-environment agriculture, biotechnology in agriculture, food engineering, alternative proteins, smart food packaging, food safety technologies, AI-supported farming, agricultural IoT and sustainable food-production systems. Photonics, Optics and Laser Technologies Optical communications, photonic integrated circuits, lasers, fibre optics, optical sensors, imaging systems, LiDAR, spectroscopy, biomedical optics, quantum photonics, nonlinear optics, optoelectronics, optical computing, holography, advanced display technologies and photonics for telecommunications and sensing. Human–Technology Interaction and Extended Reality Virtual reality, augmented reality, mixed reality, spatial computing, immersive education, industrial AR, virtual laboratories, digital human models, haptic technologies, brain–computer interfaces, accessible technologies, human-centred engineering, wearable interaction systems, metaverse technologies and human factors in intelligent systems. Scientific Innovation, Ethics and Technology Governance Responsible innovation, engineering ethics, AI governance, technology regulation, cybersecurity policy, data privacy, sustainable innovation, intellectual property, research integrity, technology risk assessment, social impact of automation, environmental responsibility, emerging-technology standards, public trust in science and governance of disruptive technologies. Interdisciplinary Emerging Technologies AI combined with robotics, IoT integrated with smart cities, biotechnology combined with nanotechnology, quantum computing with cybersecurity, digital twins with manufacturing, renewable energy with smart grids, autonomous vehicles with 6G communications, biomedical engineering with wearable AI, blockchain with IoT, advanced materials with aerospace engineering, and data science integrated with environmental, medical, industrial and scientific research. | 2027-12-01 | 2027-12-27 | Thailand |
| 7.BANGKOK 3rd International Conference on Science, Engineering & Emerging Technologies (BSEET-27) scheduled on Dec. 27-29, 2027 Bangkok (Thailand) | 2027-12-01 | 2027-12-27 | Thailand |
| 8.PATTAYA 4th International Conference on Human, Social & Behavioural Sciences (HSBS-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 9.ISTANBUL 4th World Conference on Green Architecture & Civil Engineering (GACE-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 10.PATTAYA 4th International Conference on Biosciences, Health Technology & Sustainable Engineering (BHTSE-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 11.PATTAYA 3rd World Congress on Electrical, Electronics & Biomedical Systems (EEBS-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 12.PATTAYA 4th International Conference on Human, Social & Behavioural Sciences (HSBS-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 13.PATTAYA 4th World Congress on Smart Infrastructure, Mobility & Built Environment (SIMBE-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 14.PATTAYA 3rd International Conference on Life, Health, Environmental & Engineering Sciences (LHEES-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 15.PATTAYA 4th International Conference on Research in Science, Innovation & Technology (RSIT-27) scheduled on Dec. 22-24, 2027 Pattaya (Thailand) | 2027-12-01 | 2027-12-22 | Thailand |
| 16.International Conference on Engineering, Digital Innovation, Management, and Applied Sciences (EDMA) | 2027-03-05 | 2027-03-20 | Japan |
| 17.International Conference on Emerging Trends in Business, Technology, Artificial Intelligence, and Sustainable Development | 2027-01-10 | 2027-01-23 | Japan |
| 18.Tokyo Global Summit 2026: Innovation, Technology, and Sustainable Development | 2026-11-04 | 2026-11-14 | Japan |
| 19.7th International Conference on Web services & Semantic Technology (WeST 2026) | 2026-10-03 | 2026-11-27 | Switzerland |
| 20.16th International Conference on Peer-to-Peer Networks and Trust Management (P2PTM 2026) | 2026-10-03 | 2026-11-27 | Swaziland |
| First 1 2 3 4 5 6 7 8 9 10 11 >> End |